Power 2012 - Keeping the Lights on: What Role for Coal and Nuclear
Together, coal-fired and nuclear power plants provide about 67 percent of U.S. electricity and nearly 35 percent of all global primary energy. Yet both forms of power are currently out of favor in the United States and much of the West, where there are ongoing efforts to limit or close such plants, in large part because of concerns about risks to public health and safety. The International Energy Agency expects global electricity demand to increase by about 80 percent by 2035 and that much of this demand will be met by coal and nuclear power. How can the need for power and concerns about its sources be reconciled?
8:00 AM - 8:30 AM | REGISTRATION |
8:30 AM - 8:35 AM | WELCOMING REMARKS Howard Husock, Vice President, Policy Research, Manhattan Institute |
8:35 AM - 8:40 AM | INTRODUCTION Robert Bryce, Senior Fellow, Center for Energy Policy and the Environment |
8:40 AM - 9:45 AM | PANEL ONE: COAL DUELS NUCLEAR (BUT DON’T FORGET NATURAL GAS) Laszlo Varro, Head of Gas, Coal & Power Division, International Energy Agency Jacob Williams, Vice President, Global Energy Analytics, Peabody Energy Porter Bennett, President, Ponderosa Advisors |
9:45 AM - 9:55 AM | BREAK |
9:55 AM - 11:00 AM | PANEL TWO: PROMISE, NOT PERIL: NEW TECHNOLOGIES IN COAL AND NUCLEAR David Mohler, Senior Vice President & Chief Technology Officer, Duke Energy David Diamond, Senior Scientist, Brookhaven National Laboratory David Dismukes, Associate Director, Center for Energy Studies, Louisiana State University |
11:00 AM | ADJOURN |
212-599-7000
communications@manhattan-institute.org